Match Details
Match Facts
| Stirlingshire Cup First Round | |||
|---|---|---|---|
| Opponents | EAST STIRLINGSHIRE | ![]() | |
| Date | Wednesday 7th September 1932 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 7-1 | ||
| Half-time score | 4-1 | ||
| Attendance | 6,000 | ||
| Scorers (minutes) | William Hutchinson (1), William Birkenshaw (6), William Crichton (og), Timothy Morgan (44), John Calder (), Timothy Morgan (), Tom Batchelor (). | ||
| Team | 1 | Charlie Thomson | |
| 2 | John Richardson | ||
| 3 | Hugh Hamill | ||
| 4 | Tom Batchelor | ||
| 5 | Tom Townsley | ||
| 6 | John Hutchison | ||
| 7 | Timothy Morgan | ||
| 8 | William Burkinshaw | ||
| 9 | John Calder | ||
| 10 | James Thompson | ||
| 11 | William Hutchinson | ||
