Match Details
Match Facts
| Stirlingshire Cup First Round | |||
|---|---|---|---|
| Opponents | King's Park | ![]() | |
| Date | Wednesday 16th September 1936 | ||
| Venue | Forthbank Park, Stirling | ||
| Full-time score | 3-3 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Kenny Dawson (), Bobby Keyes (), William Fleming (). | ||
| Team | 1 | George Smith | |
| 2 | Rab Nisbet | ||
| 3 | Andrew Arnott | ||
| 4 | Andrew Young | ||
| 5 | Bob Shankly | ||
| 6 | Willie Sneddon | ||
| 7 | Alex Carruthers | ||
| 8 | James Benson | ||
| 9 | Bobby Keyes | ||
| 10 | William Fleming | ||
| 11 | Kenny Dawson | ||
