Match Details
Match Facts
| Summer Cup First Round (First Leg) | |||
|---|---|---|---|
| Opponents | DUNDEE UNITED | ![]() | |
| Date | Saturday 3rd June 1944 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 4-0 | ||
| Half-time score | 2-0 | ||
| Attendance | 3,000 | ||
| Scorers (minutes) | Matthew Bagan (30pen), Bobby Campbell (35), Tommy Brady (57), Jimmy Inglis (63). | ||
| Team | 1 | John Wallace | |
| 2 | Alex White | ||
| 3 | Jimmy Stewart | ||
| 4 | John Mather | ||
| 5 | Bob Shankly | ||
| 6 | Hugh Stannage | ||
| 7 | Bobby Campbell | ||
| 8 | Matthew Bagan | ||
| 9 | Jimmy Inglis | ||
| 10 | Tommy Brady | ||
| 11 | Neil Morrison | ||
