Match Details
Match Facts
| Stirlingshire Cup First Round | |||
|---|---|---|---|
| Opponents | DUMBARTON | ![]() | |
| Date | Monday 7th September 1953 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 5-0 | ||
| Half-time score | 3-0 | ||
| Attendance | |||
| Scorers (minutes) | Willie Dunlop (), Alex McCrae (6), Willie Dunlop (44), Danny Bell (og), Jim Barclay (). | ||
| Team | 1 | Archie McFeat | |
| 2 | Gordon Sivewright | ||
| 3 | Joe McDonald | ||
| 4 | Jimmy Gallacher | ||
| 5 | Jock Wilson | ||
| 6 | Jimmy Hunter | ||
| 7 | Johnny Kelly | ||
| 8 | Willie Dunlop | ||
| 9 | Angus Plumb | ||
| 10 | Alex McCrae | ||
| 11 | Jim Barclay | ||
| Referee | Peter Fitzpatrick (Glasgow) | ||
