Match Details
Match Facts
| Stirlingshire Cup First Round | |||
|---|---|---|---|
| Opponents | East Stirlingshire | ![]() | |
| Date | Tuesday 19th September 1978 | ||
| Venue | Firs Park, Falkirk | ||
| Full-time score | 1-0 | ||
| Half-time score | 0-0 | ||
| Attendance | |||
| Scorer (minutes) | John Mitchell (79). | ||
| Team | 1 | George Watson | |
| 2 | Archie Morrison | ||
| 3 | Derek Haston | ||
| 4 | Bobby Graham | ||
| 5 | Mike Oliver | ||
| 6 | Brian Brown | ||
| 7 | Billy Stevenson | ||
| 8 | Ally McRoberts | ||
| 9 | John Perry | ||
| 10 | Gary Thompson | ||
| 11 | John Mitchell | ||
| Substitutes | 12 | Wilson Hoggan replaced Bobby Graham | |
| 14 | Paul Leetion replaced Billy Stevenson | ||

