Match Details
Match Facts
| Maclay's Stirlingshire Cup Section A | |||
|---|---|---|---|
| Opponents | Dumbarton | ![]() | |
| Date | Saturday 24th July 1993 | ||
| Venue | Boghead Park, Dumbarton | ||
| Full-time score | 1-2 | ||
| Half-time score | 1-0 | ||
| Attendance | |||
| Scorer (minutes) | Brian Rice (9). | ||
| Team | 1 | Ian Westwater | |
| 2 | Neil Duffy | ||
| 3 | Tommy McQueen | ||
| 4 | David Weir | ||
| 5 | John Hughes | ||
| 6 | Brian Rice | ||
| 7 | Forbes Johnston | ||
| 8 | Eddie May | ||
| 9 | Richard Cadette | ||
| 10 | Ian McCall | ||
| 11 | Colin McDonald | ||
| Substitutes | 12 | Scott Sloan replaced | |
| 14 | Greg Shaw replaced | ||
