Match Details
Match Facts
| Active Nation Scottish Cup Fourth Round | |||
|---|---|---|---|
| Opponents | Kilmarnock | ![]() | |
| Date | Monday 18th January 2010 | ||
| Venue | Rugby Park, Kilmarnock | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-0 | ||
| Attendance | 3,378 | ||
| Team | 1 | Robert Olejnik | |
| 2 | Marc Twaddle | ||
| 3 | Jackie McNamara | ||
| 4 | Pedro Monteiro | ||
| 5 | Brian McLean | ||
| 6 | Scott Arfield | ||
| 7 | Ryan Flynn | ||
| 8 | Vitor Lima Santos | ||
| 9 | Pedro Moutinho | ||
| 10 | Lee Bullen | ||
| 11 | Jack Compton | ||
| Substitutes | 12 | Burton O'Brien replaced Jack Compton | |
| 14 | Danijel Marceta replaced Ryan Flynn | ||
| 15 | Stewart Murdoch (Unused) | ||
| 16 | Blair Alston (Unused) | ||
| 17 | Michael Andrews (Unused) | ||
| Referee | Mike Tumilty | ||

