Match Details
Match Facts
| Stirlingshire Cup Semi-Final | |||
|---|---|---|---|
| Opponents | Alloa Athletic | ![]() | |
| Date | Saturday 10th March 1934 | ||
| Venue | Recreation Park, Alloa | ||
| Full-time score | 1-2 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorer (minutes) | John Meechan (). | ||
| Team | 1 | Charlie Thomson | |
| 2 | Tom Batchelor | ||
| 3 | Hugh Hamill | ||
| 4 | Bob Shankly | ||
| 5 | Alex Low | ||
| 6 | James McNair | ||
| 7 | William Peat | ||
| 8 | William Anderson | ||
| 9 | John Meechan | ||
| 10 | John Hope | ||
| 11 | George Grant | ||
