Match Details
Match Facts
| Summer Cup First Round (Second Leg) | |||
|---|---|---|---|
| Opponents | Rangers | ![]() | |
| Date | Saturday 14th June 1941 | ||
| Venue | Ibrox Park, Glasgow | ||
| Full-time score | 1-3 | ||
| Half-time score | 1-2 | ||
| Attendance | 6,000 | ||
| Scorer (minutes) | Alex Stewart (34). | ||
| Team | 1 | Gilbert McKie | |
| 2 | Robert Graham | ||
| 3 | Alex Peat | ||
| 4 | Harry Rice | ||
| 5 | William Bruce | ||
| 6 | Hugh Murray | ||
| 7 | Jimmy Fiddes | ||
| 8 | William Miller | ||
| 9 | Robert Rooney | ||
| 10 | Alex Stewart | ||
| 11 | Kenny Dawson | ||
| Referee | R Benzie (Irvine) | ||
