Match Details
Match Facts
| Summer Cup First Round (Second Leg) | |||
|---|---|---|---|
| Opponents | Greenock Morton | ![]() | |
| Date | Saturday 6th June 1942 | ||
| Venue | Cappielow Park, Greenock | ||
| Full-time score | 0-1 (AET Drawn 1-1 on corners) | ||
| Half-time score | 0-0 | ||
| Attendance | |||
| Team | 1 | Gilbert McKie | |
| 2 | Alex White | ||
| 3 | Frederick Milloy | ||
| 4 | Harry Rice | ||
| 5 | Bob Shankly | ||
| 6 | Hugh Murray | ||
| 7 | Bobby Campbell | ||
| 8 | Samuel Ross | ||
| 9 | Archie Macauley | ||
| 10 | Edward Paterson | ||
| 11 | Robert Rooney | ||
