Match Details
Match Facts
| Summer Cup First Round (Second Leg) | |||
|---|---|---|---|
| Opponents | ALBION ROVERS | ![]() | |
| Date | Saturday 5th June 1943 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 4-0 | ||
| Half-time score | 0-0 | ||
| Attendance | 3,000 | ||
| Scorers (minutes) | Jimmy Inglis (50), Kenny Dawson (73), Kenny Dawson (79pen), Kenny Dawson (83). | ||
| Team | 1 | James Pidgeon | |
| 2 | Alex White | ||
| 3 | Alex Peat | ||
| 4 | Charles Busby | ||
| 5 | Bob Shankly | ||
| 6 | Hugh Murray | ||
| 7 | Duncan Ogilvie | ||
| 8 | Bobby Campbell | ||
| 9 | Jimmy Inglis | ||
| 10 | John Calder | ||
| 11 | Kenny Dawson | ||
