Match Details
Match Facts
| Summer Cup First Round (Second Leg) | |||
|---|---|---|---|
| Opponents | THIRD LANARK | ![]() | |
| Date | Saturday 2nd June 1945 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 5-0 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Jimmy Inglis (), Jimmy Inglis (), Jimmy Inglis (), John Fitzsimmons (), John Fitzsimmons (). | ||
| Team | 1 | John Wallace | |
| 2 | Jock Whyte | ||
| 3 | Don Innard | ||
| 4 | Jack Snape | ||
| 5 | Duncan Ogilvie | ||
| 6 | Hugh Stannage | ||
| 7 | John Henderson | ||
| 8 | George Brookes | ||
| 9 | Jimmy Inglis | ||
| 10 | John Fitzsimmons | ||
| 11 | Bobby Laing | ||
