Match Details
Match Facts
| CIS Scottish League Cup Third Round | |||
|---|---|---|---|
| Opponents | Celtic | ![]() | |
| Date | Wednesday 21st September 2005 | ||
| Venue | Celtic Park, Glasgow | ||
| Full-time score | 1-2 (AET) | ||
| Half-time score | 0-0 | ||
| Attendance | 24,953 | ||
| Scorer (minutes) | Alan Gow (54). | ||
| Team | 27 | Matt Glennon | |
| 2 | Andy Lawrie | ||
| 15 | Kenny Milne | ||
| 25 | Tiago Rodrigues | ||
| 6 | Craig Ireland | ||
| 22 | Steven Thomson | ||
| 28 | Stephen O'Donnell | ||
| 18 | Vitor Lima Santos | ||
| 8 | Alan Gow | ||
| 10 | Russell Latapy | ||
| 11 | Darryl Duffy | ||
| Substitutes | 19 | Danny McBreen replaced Darryl Duffy | |
| 14 | Ryan McStay replaced Stephen O'Donnell | ||
| 3 | Craig McPherson replaced Russell Latapy | ||
| 12 | Neil Scally (Unused) | ||
| 17 | Darren Hill (Unused) | ||
| Referee | Kenny Clark | ||

