Match Details
Match Facts
| Scottish Cup Fourth Round | |||
|---|---|---|---|
| Opponents | Alloa Athletic | ![]() | |
| Date | Saturday 21st January 2023 | ||
| Venue | Recreation Park, Alloa | ||
| Full-time score | 2-1 | ||
| Half-time score | 1-1 | ||
| Attendance | 1,532 | ||
| Scorers (minutes) | Brad McKay (45), Rumarn Burrell (77). | ||
| Team | 1 | Peter Morrison | |
| 3 | Blaine Rowe | ||
| 15 | Leon McCann | ||
| 22 | Brad McKay | ||
| 26 | Sean Mackie | ||
| 4 | Stephen McGinn | ||
| 5 | Liam Henderson | ||
| 10 | Aidan Nesbitt | ||
| 18 | Gary Oliver | ||
| 73 | Kai Kennedy | ||
| 7 | Callumn Morrison | ||
| Substitutes | 17 | Brian Kinnear (Unused) | |
| 19 | Rumarn Burrell replaced Gary Oliver (66 min) | ||
| 11 | Craig McGuffie replaced Kai Kennedy (90 min) | ||
| 14 | Finn Yeats (Unused) | ||
| 28 | Pearse Carroll (Unused) | ||
| 29 | Finlay Malcolm (Unused) | ||
| 30 | Shay Burke (Unused) | ||
| 32 | Liam Hall (Unused) | ||
| 33 | Leon McMurray (Unused) | ||
| Referee | Calum Scott | ||

