Match Details
Match Facts
| Stirlingshire Cup First Round Replay | |||
|---|---|---|---|
| Opponents | King's Park | ![]() | |
| Date | Wednesday 31st March 1937 | ||
| Venue | Forthbank Park, Stirling | ||
| Full-time score | 2-4 (AET) | ||
| Half-time score | - | ||
| Attendance | 1,000 | ||
| Scorers (minutes) | Willie Sneddon (pen), George Anderson (). | ||
| Team | 1 | George Smith | |
| 2 | George Ure | ||
| 3 | Matthew Naismith | ||
| 4 | Tom Batchelor | ||
| 5 | Willie Sneddon | ||
| 6 | Robert Corrance | ||
| 7 | Thomas Robertson | ||
| 8 | William Fleming | ||
| 9 | Bobby Keyes | ||
| 10 | James Steel | ||
| 11 | George Anderson | ||
