Match Details
Match Facts
| Summer Cup Second Round (First Leg) | |||
|---|---|---|---|
| Opponents | Hibernian | ![]() | |
| Date | Saturday 9th June 1945 | ||
| Venue | Easter Road, Edinburgh | ||
| Full-time score | 1-3 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorer (minutes) | John Fitzsimmons (). | ||
| Team | 1 | John Wallace | |
| 2 | Jock Whyte | ||
| 3 | Don Innard | ||
| 4 | Jack Snape | ||
| 5 | Duncan Ogilvie | ||
| 6 | Hugh Stannage | ||
| 7 | John Henderson | ||
| 8 | George Brookes | ||
| 9 | Jimmy Inglis | ||
| 10 | John Fitzsimmons | ||
| 11 | Bobby Laing | ||
