Match Details
Match Facts
| Summer Cup Second Round (Second Leg) | |||
|---|---|---|---|
| Opponents | HIBERNIAN | ![]() | |
| Date | Saturday 16th June 1945 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-0 | ||
| Half-time score | 0-0 | ||
| Attendance | |||
| Scorer (minutes) | Joseph Kyle (65). | ||
| Team | 1 | John Wallace | |
| 2 | Jock Whyte | ||
| 3 | Don Innard | ||
| 4 | Jack Snape | ||
| 5 | Duncan Ogilvie | ||
| 6 | Hugh Stannage | ||
| 7 | John Henderson | ||
| 8 | Joseph Kyle | ||
| 9 | John Fitzsimmons | ||
| 10 | George Brookes | ||
| 11 | Bobby Laing | ||
