Match Details
Match Facts
| Stirlingshire Cup Final (Second Leg) | |||
|---|---|---|---|
| Opponents | ALLOA ATHLETIC | ![]() | |
| Date | Saturday 6th May 1961 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-1 | ||
| Half-time score | 1-1 | ||
| Attendance | |||
| Scorers (minutes) | Hunter McMillan (35pen), Doug Moran (55). | ||
| Team | 1 | Willie Whigham | |
| 2 | Les Thomson | ||
| 3 | Walter Cameron | ||
| 4 | Bill McCarry | ||
| 5 | Hugh Harra | ||
| 6 | Jim Pierson | ||
| 7 | Jim Oliver | ||
| 8 | Hunter McMillan | ||
| 9 | Alex Bain | ||
| 10 | Doug Moran | ||
| 11 | George Blues | ||
| Referee | George Mitchell (Falkirk) | ||
