Match Details
Match Facts
| Scottish Emergency Cup First Round (First Leg) | |||
|---|---|---|---|
| Opponents | HIBERNIAN | ![]() | |
| Date | Saturday 24th February 1940 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 5-0 | ||
| Half-time score | 2-0 | ||
| Attendance | 7,061 | ||
| Scorers (minutes) | Kenny Dawson (11), Bobby Keyes (38), Alex Carruthers (47), Charlie Napier (), Bobby Keyes (). | ||
| Team | 1 | Gilbert McKie | |
| 2 | Jimmy McPhie | ||
| 3 | Alex Peat | ||
| 4 | Archibald Miller | ||
| 5 | Bob Shankly | ||
| 6 | Hugh Murray | ||
| 7 | Alex Carruthers | ||
| 8 | William Miller | ||
| 9 | Bobby Keyes | ||
| 10 | Charlie Napier | ||
| 11 | Kenny Dawson | ||
| Referee | W Webb (Glasgow) | ||

