Match Details
Match Facts
| Anglo-Scottish Cup First Round (First Leg) | |||
|---|---|---|---|
| Opponents | GREENOCK MORTON | ![]() | |
| Date | Saturday 2nd August 1980 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-2 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Colin Spence (82), John Hay (85pen). | ||
| Team | 1 | George Watson | |
| 2 | Sandy Burrell | ||
| 3 | Andy Nicol | ||
| 4 | Billy Stevenson | ||
| 5 | Brian Brown | ||
| 6 | John Hay | ||
| 7 | Wilson Hoggan | ||
| 8 | Dave Watson | ||
| 9 | Gary Thompson | ||
| 10 | Ally McRoberts | ||
| 11 | John Perry | ||
| Substitutes | 12 | Colin Spence replaced Billy Stevenson | |
| 14 | Donny McDowell replaced John Perry | ||
