Match Details
Match Facts
| B&Q Scottish League Challenge Cup First Round | |||
|---|---|---|---|
| Opponents | ALLOA ATHLETIC | ![]() | |
| Date | Wednesday 6th October 1993 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-1 | ||
| Half-time score | 1-0 | ||
| Attendance | 1,966 | ||
| Scorers (minutes) | Eddie May (30pen), Scott Sloan (64). | ||
| Team | 1 | Tony Parks | |
| 2 | Neil Oliver | ||
| 3 | Tommy McQueen | ||
| 4 | David Weir | ||
| 5 | Joe McLaughlin | ||
| 6 | Brian Rice | ||
| 7 | Eddie May | ||
| 8 | Neil Duffy | ||
| 9 | Greg Shaw | ||
| 10 | Scott Sloan | ||
| 11 | Craig Taggart | ||
| Substitutes | 12 | Kenny Young replaced Greg Shaw | |
| 14 | Colin McDonald replaced Eddie May | ||
| 15 | Ian Westwater (Unused) | ||

