Match Details
Match Facts
| Stirlingshire Cup First Round Replay | |||
|---|---|---|---|
| Opponents | ALLOA ATHLETIC | ![]() | |
| Date | Wednesday 11th April 1951 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 8-2 | ||
| Half-time score | 4-1 | ||
| Attendance | |||
| Scorers (minutes) | Archie Wright (2), Archie Wright (), Archie Wright (), Joe Devlin (), Joe Johnson (63), Angus Plumb (68), Angus Plumb (), Archie Wright (). | ||
| Team | 1 | Walter Scott | |
| 2 | Jimmy Fiddes | ||
| 3 | Jock Wilson | ||
| 4 | Tommy Somerville | ||
| 5 | Bob Henderson | ||
| 6 | Jimmy Gallacher | ||
| 7 | Peter Ralston | ||
| 8 | Archie Wright | ||
| 9 | Angus Plumb | ||
| 10 | Joe Johnson | ||
| 11 | Joe Devlin | ||
| Referee | G McDonald (Stirling) | ||
