Match Details
Match Facts
| Dewar Shield Final (First Leg) | |||
|---|---|---|---|
| Opponents | Montrose | ![]() | |
| Date | Saturday 16th January 1954 | ||
| Venue | Links Park, Montrose | ||
| Full-time score | 2-2 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Unknown (), Unknown (). | ||
| Team | 1 | Willie McInnes | |
| 2 | Bobby Clark | ||
| 3 | Ralph McKenzie | ||
| 4 | Davie Campbell | ||
| 5 | Owen Cosker | ||
| 6 | Alex Parker | ||
| 7 | George Brown | ||
| 8 | Willie Dunlop | ||
| 9 | Archie Aikman | ||
| 10 | Martin Mulhall | ||
| 11 | Jimmy Lachlan | ||
