Match Details
Match Facts
| Summer Cup Section 4 | |||
|---|---|---|---|
| Opponents | HIBERNIAN | ![]() | |
| Date | Saturday 9th May 1964 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 4-2 | ||
| Half-time score | 1-0 | ||
| Attendance | 2,400 | ||
| Scorers (minutes) | Eddie O'Donnell (24), Hugh Houston (57), Alan Redpath (61), Billy Fulton (73). | ||
| Team | 1 | Willie Whigham | |
| 2 | John Lambie | ||
| 3 | John Hunter | ||
| 4 | Jim Pierson | ||
| 5 | Ian Rae | ||
| 6 | John Stewart | ||
| 7 | Hugh Houston | ||
| 8 | Alan Redpath | ||
| 9 | Billy Fulton | ||
| 10 | Hugh Maxwell | ||
| 11 | Eddie O'Donnell | ||
| Referee | J Stewart (Paisley) | ||

