Match Details
Match Facts
| Spring Cup Section 2 | |||
|---|---|---|---|
| Opponents | Kilmarnock | ![]() | |
| Date | Saturday 20th March 1976 | ||
| Venue | Rugby Park, Kilmarnock | ||
| Full-time score | 1-0 | ||
| Half-time score | 0-0 | ||
| Attendance | 1,600 | ||
| Scorer (minutes) | Jim Cameron (54). | ||
| Team | 1 | George Watson | |
| 2 | Davie Whiteford | ||
| 3 | Tom McLeod | ||
| 4 | Stewart Wheatley | ||
| 5 | George Gibson | ||
| 6 | Alan Holt | ||
| 7 | Kirkie Lawson | ||
| 8 | Jim Shirra | ||
| 9 | John Whiteford | ||
| 10 | Jim Fowler | ||
| 11 | Jim Cameron | ||
| Substitutes | 12 | John Mitchell (Unused) | |
| 14 | Jim McLoughlin (Unused) | ||
| Referee | T Kyle (Glasgow) | ||

