Match Details
Match Facts
| Spring Cup Section 2 | |||
|---|---|---|---|
| Opponents | KILMARNOCK | ![]() | |
| Date | Saturday 10th April 1976 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-0 | ||
| Half-time score | 2-0 | ||
| Attendance | 1,500 | ||
| Scorers (minutes) | Jim Cameron (12), Stewart Wheatley (34). | ||
| Team | 1 | George Watson | |
| 2 | Stewart Kennedy | ||
| 3 | Tom McLeod | ||
| 4 | Stewart Wheatley | ||
| 5 | George Gibson | ||
| 6 | Alan Holt | ||
| 7 | Jim Cameron | ||
| 8 | Jim Shirra | ||
| 9 | John Whiteford | ||
| 10 | Kirkie Lawson | ||
| 11 | John Mitchell | ||
| Substitutes | 12 | Davie Whiteford (Unused) | |
| 14 | Jim Fowler (Unused) | ||
| Referee | Bobby Davidson (Airdrie) | ||

