Match Details
Match Facts
| Spring Cup First Round (First Leg) | |||
|---|---|---|---|
| Opponents | Arbroath | ![]() | |
| Date | Wednesday 14th April 1976 | ||
| Venue | Gayfield Park, Arbroath | ||
| Full-time score | 1-2 | ||
| Half-time score | 1-1 | ||
| Attendance | |||
| Scorer (minutes) | Jim Cameron (36). | ||
| Team | 1 | George Watson | |
| 2 | Stewart Kennedy | ||
| 3 | Tom McLeod | ||
| 4 | Stewart Wheatley | ||
| 5 | George Gibson | ||
| 6 | Alan Holt | ||
| 7 | Jim Cameron | ||
| 8 | Jim Shirra | ||
| 9 | John Whiteford | ||
| 10 | Kirkie Lawson | ||
| 11 | Jim Fowler | ||
| Substitutes | 12 | Davie Whiteford (Unused) | |
| 14 | John Mitchell (Unused) | ||
| Referee | K Hope (Glasgow) | ||
