Match Details
Match Facts
| Texaco Cup First Round (First Leg) | |||
|---|---|---|---|
| Opponents | COVENTRY CITY | ![]() | |
| Date | Tuesday 14th September 1971 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-0 | ||
| Half-time score | 1-0 | ||
| Attendance | 10,000 | ||
| Scorer (minutes) | Denis Setterington (22). | ||
| Team | 1 | Denis Devlin | |
| 2 | Mervyn Jones | ||
| 3 | John McLaughlin | ||
| 4 | John Markie | ||
| 5 | George Miller | ||
| 6 | Jim Shirra | ||
| 7 | Wilson Hoggan | ||
| 8 | Jimmy Jack | ||
| 9 | Tom Young | ||
| 10 | Alex Ferguson | ||
| 11 | Denis Setterington | ||
| Substitutes | 12 | George Gibson (Unused) | |
| Referee | W Mullen (Dalkeith) | ||

