Match Details
Match Facts
| Anglo-Scottish Cup First Round (First Leg) | |||
|---|---|---|---|
| Opponents | Ayr United | ![]() | |
| Date | Saturday 2nd August 1975 | ||
| Venue | Somerset Park, Ayr | ||
| Full-time score | 1-2 | ||
| Half-time score | 0-0 | ||
| Attendance | 2,000 | ||
| Scorer (minutes) | Jim Fowler (48). | ||
| Team | 1 | Ally Donaldson | |
| 2 | Stewart Kennedy | ||
| 3 | Tom McLeod | ||
| 4 | Davie Whiteford | ||
| 5 | George Gibson | ||
| 6 | Stewart Wheatley | ||
| 7 | Jim Fowler | ||
| 8 | John Markie | ||
| 9 | Kirkie Lawson | ||
| 10 | John Whiteford | ||
| 11 | Jimmy Wilson | ||
| Substitutes | 12 | Jim McLoughlin replaced John Whiteford | |
| 14 | Jim Cameron (Unused) | ||
| Referee | D Syme (Glasgow) | ||
