Match Details
Match Facts
| Drybrough Cup First Round | |||
|---|---|---|---|
| Opponents | St.Mirren | ![]() | |
| Date | Saturday 26th July 1980 | ||
| Venue | St.Mirren Park, Paisley | ||
| Full-time score | 1-2 | ||
| Half-time score | 0-0 | ||
| Attendance | 5,400 | ||
| Scorer (minutes) | Ally McRoberts (54). | ||
| Team | 1 | George Watson | |
| 2 | Billy Stevenson | ||
| 3 | Andy Nicol | ||
| 4 | Mike Oliver | ||
| 5 | Brian Brown | ||
| 6 | John Hay | ||
| 7 | John Perry | ||
| 8 | Dave Watson | ||
| 9 | Colin Spence | ||
| 10 | Ally McRoberts | ||
| 11 | Paul Leetion | ||
| Substitutes | 12 | Donny McDowell replaced Colin Spence | |
| 14 | Stewart Cribbes replaced Paul Leetion | ||
| 15 | Kenny Cowan (Unused) | ||
| 16 | Gary Thompson (Unused) | ||
| 17 | Alan Oliver (Unused) | ||

