Match Details
Match Facts
| Dewar Shield Final | |||
|---|---|---|---|
| Opponents | Aberdeen | ![]() | |
| Date | Wednesday 9th October 1935 | ||
| Venue | Pittodrie Park, Aberdeen | ||
| Full-time score | 0-3 | ||
| Half-time score | 0-0 | ||
| Attendance | 3,000 | ||
| Team | 1 | John Robertson | |
| 2 | Rab Nisbet | ||
| 3 | Hugh Hamill | ||
| 4 | Tom Batchelor | ||
| 5 | Bob Shankly | ||
| 6 | Patrick Docherty | ||
| 7 | Alex Carruthers | ||
| 8 | Marshall | ||
| 9 | Bobby Keyes | ||
| 10 | David Cowan | ||
| 11 | Kenny Dawson | ||
| Referee | C Hutton (Glasgow) | ||
