Match Details
Match Facts
| Texaco Cup First Round (Second Leg) | |||
|---|---|---|---|
| Opponents | Coventry City | ![]() | |
| Date | Tuesday 28th September 1971 | ||
| Venue | Highfield Road, Coventry | ||
| Full-time score | 0-3 (AET) | ||
| Half-time score | 0-1 | ||
| Attendance | 14,283 | ||
| Team | 1 | Stuart Rennie | |
| 2 | Mervyn Jones | ||
| 3 | Jim Shirra | ||
| 4 | John Markie | ||
| 5 | George Miller | ||
| 6 | George Gibson | ||
| 7 | Alex Scott | ||
| 8 | Alex Ferguson | ||
| 9 | Tom Young | ||
| 10 | Tom McLeod | ||
| 11 | Wilson Hoggan | ||
| Substitutes | 12 | Denis Setterington replaced Tom McLeod | |
| Referee | Ray Tinkler (Boston) | ||

