Match Details
Match Facts
| Dewar Shield Final (Second Leg) | |||
|---|---|---|---|
| Opponents | Dundee | ![]() | |
| Date | Monday 12th April 1948 | ||
| Venue | Dens Park, Dundee | ||
| Full-time score | 0-4 | ||
| Half-time score | - | ||
| Attendance | 12,500 | ||
| Team | 1 | Jerry Dawson | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | John Whitelaw | ||
| 5 | Bob Henderson | ||
| 6 | Bobby Bolt | ||
| 7 | Jimmy Fiddes | ||
| 8 | Archie Aikman | ||
| 9 | Jimmy Inglis | ||
| 10 | Kenny Dawson | ||
| 11 | Jimmy Alison | ||
