Match Details
Match Facts
| Penman Cup Second Round | |||
|---|---|---|---|
| Opponents | EAST STIRLINGSHIRE | ![]() | |
| Date | Saturday 12th May 1951 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 4-3 | ||
| Half-time score | 2-2 | ||
| Attendance | |||
| Scorers (minutes) | Angus Plumb (7), Angus Plumb (30), Angus Plumb (69), Angus Plumb (71). | ||
| Team | 1 | Walter Scott | |
| 2 | Joe McDonald | ||
| 3 | Jimmy McPhie | ||
| 4 | Jimmy Gallacher | ||
| 5 | Jock Wilson | ||
| 6 | Tommy McCabe | ||
| 7 | Jimmy Brown | ||
| 8 | Archie Wright | ||
| 9 | Angus Plumb | ||
| 10 | Jimmy Lennon | ||
| 11 | Joe Devlin | ||
| Referee | Peter Fitzpatrick (Glasgow) | ||
