Paul Sheerin
Background
| Date of Birth | Wednesday 28th August 1974 | |
| Place of Birth | Edinburgh | |
| Nationality | ![]() | Scotland |
Managerial Period & Record
May 2021 to December 2021
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish Professional League One | 16 | 6 | 4 | 6 | 20 | 23 | 50.00% |
| Scottish League Cup | 4 | 1 | 0 | 3 | 6 | 9 | 25.00% |
| Scottish Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0.00% |
| Scottish League Challenge Cup | 2 | 1 | 0 | 1 | 4 | 3 | 50.00% |
| Total | 23 | 8 | 4 | 11 | 31 | 37 | 43.48% |

