Kenny Dawson
Background
| Date of Birth | Friday 27th August 1915 | |
| Place of Birth | Forres | |
| Position | Outside-Left | |
| Nationality | ![]() | Scotland |
| Joined | From Forres Mechanics on Friday 8th February 1935 | |
| Released | To Blackpool on Tuesday 10th May 1938 for £2800 | |
| Joined | From Blackpool on Friday 11th November 1938 for £1750 | |
| Released | To Third Lanark on Friday 15th September 1944 | |
Career Statistics
| SoD | SoLC | SumC | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | A | G | A | G | A | G | A | G |
| 1934-1935 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 1935-1936 | 0 | 0 | 34 | 42 | 0 | 0 | 34 | 42 | 1936-1937 | 38 | 27 | 0 | 0 | 0 | 0 | 38 | 27 | 1937-1938 | 33 | 21 | 0 | 0 | 0 | 0 | 33 | 21 | 1938-1939 | 23 | 14 | 0 | 0 | 0 | 0 | 23 | 14 | 1939-1940 | 5 | 2 | 0 | 0 | 28 | 31 | 33 | 33 | 1940-1941 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 23 | 1941-1942 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 10 | 1942-1943 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1943-1944 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 1946-1947 | 11 | 2 | 0 | 0 | 0 | 0 | 11 | 2 | 1947-1948 | 16 | 6 | 0 | 0 | 0 | 0 | 16 | 6 | 1948-1949 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1949-1950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1950-1951 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 130 | 75 | 34 | 42 | 28 | 31 | 269 | 193 |
Cards & Stickers
![]() |


