Darren Hill
Background
| Date of Birth | Thursday 3rd December 1981 | |
| Place of Birth | Falkirk | |
| Position | Goalkeeper | |
| Nationality | ![]() | Scotland |
| Joined | From Falkirk Youth System on Tuesday 7th July 1998 | |
| Released | To Released on Wednesday 31st May 2006 on a free transfer | |
Career Statistics
| D1 | D2 | SLNE | SoD | Dec | SoLC | SC | EmC | StC | DS | FIS | SumC | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
| 1998-1999 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 1999-2000 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 3(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 3(0) | 0 | 2000-2001 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 2(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 2(0) | 0 | 2001-2002 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 2(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 2(0) | 0 | 2002-2003 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 1(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 1(0) | 0 | 2003-2004 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 1(0) | 0 | 0(0) | 0 | 2(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 3(0) | 0 | 2004-2005 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 1(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 1(0) | 0 | 2005-2006 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 2(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 2(0) | 0 |
| Total | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 5(0) | 0 | 0(0) | 0 | 1(0) | 0 | 0(0) | 0 | 8(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 14(0) | 0 |

