George Blyth
Background
| Date of Birth | ||
| Place of Birth | Motherwell | |
| Position | Goalkeeper | |
| Nationality | ![]() | Scotland |
| Joined | From St.Johnstone on Saturday 11th May 1935 on trial | |
| Released | To St.Johnstone on Saturday 11th May 1935 after trial spell | |
Career Statistics
| D1 | SC | StC | FIS | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | A | G | A | G | A | G | A | G | A | G |
| 1934-1935 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |

