Scott Arfield
Background
| Date of Birth | Tuesday 1st November 1988 | |
| Place of Birth | Dechmont, Scotland | |
| Position | Midfielder | |
| Nationality | ![]() | Canada |
| International Caps | 20 (None as a Falkirk player) | |
| Joined | From Falkirk Youths on Saturday 6th November 2004 on a free transfer | |
| Released | To Huddersfield Town on Monday 24th May 2010 for £400000 | |
| Joined | From Bolton Wanderers on Monday 3rd February 2025 | |
| Released | To Livingston on Friday 9th January 2026 | |
Career Statistics
| D1 | D2 | SLNE | SoD | Dec | LC | SoLC | SC | EmC | StC | DS | FIS | SumC | PenC | StCC | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
| 2005-2006 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(1) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(1) | 0 | 2006-2007 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 3(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 3(0) | 0 | 2007-2008 | 0(0) | 0 | 2(0) | 0 | 2(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 4(0) | 0 | 2008-2009 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 4(0) | 0 | 0(0) | 0 | 4(0) | 3 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 8(0) | 3 | 2009-2010 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 1(0) | 0 | 0(0) | 0 | 1(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 2(0) | 0 | 2024-2025 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 2025-2026 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 3(2) | 3 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(1) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 3(3) | 3 |
| Total | 0(0) | 0 | 2(0) | 0 | 2(0) | 0 | 0(0) | 0 | 0(0) | 0 | 8(2) | 3 | 3(1) | 0 | 5(0) | 3 | 0(0) | 0 | 0(1) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 20(4) | 6 |
Awards
| December 2007 | Clydesdale Bank SPL Young Player of the Month |
| September 2008 | Clydesdale Bank SPL Young Player of the Month |
| February 2025 | William Hill SPFL Championship Player of the Month |
Cards & Stickers
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |










