Carl Finnigan
Background
| Date of Birth | Wednesday 1st October 1986 | |
| Place of Birth | Jarrow | |
| Position | Forward | |
| Nationality | ![]() | England |
| Joined | From Newcastle United on Wednesday 24th January 2007 on a free transfer | |
| Released | To St.Johnstone on Friday 24th June 2011 on a free transfer | |
Career Statistics
| FD | D2 | SD | LC | SC | StC | SprC | ASC | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
| 2006-2007 | 10(2) | 3 | 0(0) | 0 | 0(0) | 0 | 1(0) | 0 | 1(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 12(2) | 3 | 2007-2008 | 0(0) | 0 | 1(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 1(0) | 0 | 2008-2009 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 2(3) | 1 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 2(3) | 1 | 2009-2010 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 1(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 1(0) | 0 | 2010-2011 | 24(6) | 6 | 0(0) | 0 | 0(0) | 0 | 2(0) | 1 | 1(1) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 27(7) | 7 |
| Total | 34(8) | 9 | 1(0) | 0 | 0(0) | 0 | 4(0) | 1 | 4(4) | 1 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 43(12) | 11 |
Cards & Stickers
![]() | ![]() | ![]() |




