John Markie
Background
Date of Birth | Saturday 16th December 1944 | |
Place of Birth | Bo'ness | |
Position | Defender | |
Nationality | ![]() | Scotland |
Joined | From Newcastle United | |
Released | To Clyde |
Career Statistics
FD | StC | Total | ||||
---|---|---|---|---|---|---|
Season | A(su) | G | A(su) | G | A(su) | G |
1964-1965 | 20 | 0 | 0 | 0 | 20 | 0 | 1965-1966 | 24 | 0 | 0 | 0 | 24 | 0 | 1966-1967 | 32(0) | 1 | 0(0) | 0 | 32(0) | 1 | 1967-1968 | 33(0) | 3 | 0(0) | 0 | 33(0) | 3 | 1968-1969 | 33(0) | 0 | 0(0) | 0 | 33(0) | 0 | 1969-1970 | 0(0) | 0 | 0(0) | 0 | 30(0) | 1 | 1970-1971 | 32(0) | 1 | 0(0) | 0 | 32(0) | 1 | 1971-1972 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 1972-1973 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 1973-1974 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 1974-1975 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 1975-1976 | 7(1) | 0 | 1(0) | 0 | 8(1) | 0 |
Total | 181(1) | 5 | 1(0) | 0 | 212(1) | 6 |
Cards & Stickers
![]() | ![]() |