Andy Seaton
Background
| Date of Birth | Friday 16th September 1977 | |
| Place of Birth | Edinburgh | |
| Position | Defender | |
| Nationality | ![]() | Scotland |
| Joined | From Stoneyburn Juniors on Thursday 18th April 1996 on a free transfer | |
| Released | To Alloa Athletic on Saturday 21st July 2001 on a free transfer | |
Career Statistics
| SPFLC | SPFLPp | FD | LC | SC | StC | LCC | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
| 1995-1996 | 0(1) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(1) | 0 | 1996-1997 | 0(0) | 0 | 26(3) | 0 | 0(0) | 0 | 5(2) | 0 | 0(0) | 0 | 1(0) | 0 | 0(0) | 0 | 32(5) | 0 | 1997-1998 | 0(0) | 0 | 24(6) | 0 | 2(0) | 0 | 4(0) | 1 | 0(0) | 0 | 3(1) | 0 | 0(0) | 0 | 33(7) | 1 | 1998-1999 | 16(8) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 16(8) | 0 | 1999-2000 | 0(0) | 0 | 0(0) | 0 | 8(10) | 0 | 0(2) | 0 | 0(3) | 0 | 1(0) | 0 | 0(0) | 0 | 9(15) | 0 | 2000-2001 | 0(0) | 0 | 0(0) | 0 | 4(4) | 0 | 0(0) | 0 | 0(0) | 0 | 2(0) | 0 | 1(0) | 0 | 7(4) | 0 |
| Total | 16(9) | 0 | 50(9) | 0 | 14(14) | 0 | 9(4) | 1 | 0(3) | 0 | 7(1) | 0 | 1(0) | 0 | 97(40) | 1 |

