Ian Harley
Background
| Date of Birth | Thursday 3rd September 1953 | |
| Place of Birth | Bellshill | |
| Position | Forward | |
| Nationality | ![]() | Scotland |
| Joined | From Shotts Bon Accord | |
| Released | To Greenock Morton | |
Career Statistics
| D1 | D2 | SLNE | SoD | Dec | LC | SoLC | SC | EmC | StC | DS | FIS | SumC | PenC | StCC | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
| 1971-1972 | 9(0) | 3 | 0(0) | 0 | 0(0) | 0 | 1(1) | 0 | 0(0) | 0 | 1(0) | 1 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 11(1) | 4 | 1972-1973 | 30(1) | 6 | 0(0) | 0 | 8(0) | 5 | 2(0) | 1 | 1(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 41(1) | 12 | 1973-1974 | 18(3) | 4 | 0(0) | 0 | 0(1) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 18(4) | 4 | 1974-1975 | 0(0) | 0 | 2(1) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 1(1) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(1) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 3(3) | 0 |
| Total | 57(4) | 13 | 2(1) | 0 | 8(1) | 5 | 3(1) | 1 | 1(0) | 0 | 2(1) | 1 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(1) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 73(9) | 20 |

