Jim Fowler
Background
| Date of Birth | Monday 6th February 1956 | |
| Place of Birth | ||
| Position | Midfield | |
| Nationality | ![]() | Scotland |
| Joined | From West Bromwich Albion | |
| Released | To Bannockburn Amateurs | |
Career Statistics
| SPL | FD | LC | SC | StC | LCC | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
| 1973-1974 | 28(1) | 5 | 0(0) | 0 | 0(0) | 0 | 6(0) | 0 | 2(0) | 1 | 1(0) | 0 | 37(1) | 6 | 1974-1975 | 0(0) | 0 | 0(0) | 0 | 32(2) | 2 | 10(0) | 4 | 2(0) | 0 | 1(0) | 0 | 45(2) | 6 | 1975-1976 | 0(0) | 0 | 13(3) | 0 | 3(0) | 0 | 0(0) | 0 | 1(0) | 0 | 0(0) | 0 | 17(3) | 0 |
| Total | 28(1) | 5 | 13(3) | 0 | 35(2) | 2 | 16(0) | 4 | 5(0) | 1 | 2(0) | 0 | 99(6) | 12 |

