John Muir
Background
| Date of Birth | Wednesday 18th November 1903 | |
| Place of Birth | Hamilton | |
| Position | Centre-Half | |
| Nationality | ![]() | Scotland |
| Joined | From Armadale on Tuesday 9th October 1928 for £400 | |
| Released | To Luton Town on Monday 28th July 1930 for £150 | |
Career Statistics
| D1 | SC | StC | FIS | DunC | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | A | G | A | G | A | G | A | G | A | G | A | G |
| 1929-1930 | 20 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
| Total | 20 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 0 |

