Lee Miller
Background
| Date of Birth | Wednesday 18th May 1983 | |
| Place of Birth | Lanark | |
| Position | Forward | |
| Nationality | ![]() | Scotland |
| International Caps | 3 (None as a Falkirk player) | |
| Joined | From Falkirk Youth System on Friday 9th June 2000 | |
| Released | To Bristol City on Wednesday 23rd July 2003 for £325000 | |
| Joined | From Kilmarnock on Monday 17th August 2015 on a free transfer | |
| Released | To Livingston on Friday 19th January 2018 | |
| Joined | From Livingston on Tuesday 19th November 2019 | |
| Released | To Released on Wednesday 21st April 2021 | |
Career Statistics
| D1 | D2 | SLNE | SoD | Dec | SoLC | SC | EmC | StC | DS | FIS | SumC | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
| 2000-2001 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 1(0) | 1 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 1(0) | 1 | 2001-2002 | 0(0) | 0 | 0(0) | 0 | 27(0) | 11 | 0(0) | 0 | 0(0) | 0 | 2(0) | 0 | 2(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 31(0) | 11 | 2002-2003 | 0(0) | 0 | 0(0) | 0 | 34(0) | 16 | 0(0) | 0 | 3(0) | 1 | 4(0) | 0 | 1(0) | 0 | 3(0) | 2 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 45(0) | 19 | 2003-2004 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 1(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 1(0) | 0 | 2015-2016 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 1(0) | 3 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 1(0) | 3 | 2016-2017 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 1(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 1(0) | 0 | 2017-2018 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 2019-2020 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 2020-2021 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 |
| Total | 0(0) | 0 | 0(0) | 0 | 61(0) | 27 | 0(0) | 0 | 3(0) | 1 | 6(0) | 0 | 6(0) | 4 | 3(0) | 2 | 1(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 80(0) | 34 |
Awards
| March 2002 | Bell's SFL Young Player of the Month |
| Season 2002-2003 | Bell's SFL Young Player of the Year |
Cards & Stickers
![]() |


