David Nicol
Background
| Date of Birth | Saturday 2nd May 1936 | |
| Place of Birth | Fallin | |
| Position | Right-Back | |
| Nationality | ![]() | Scotland |
| Joined | From Airth Castle Juveniles | |
| Released | To Cowdenbeath | |
Career Statistics
| D1 | LC | SC | StC | PenC | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | A | G | A | G | A | G | A | G | A | G | A | G |
| 1957-1958 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |

