Peter Fitzpatrick
Matches Officiated
| Scottish League Division A | ||||||
|---|---|---|---|---|---|---|
| 1949-1950 | Sat-Mar 18 | HIBERNIAN | 1-2 | detail | ||
| 1952-1953 | Sat-Oct 11 | AIRDRIEONIANS | 2-2 | detail | ||
| 1952-1953 | Sat-Dec 06 | RAITH ROVERS | 3-2 | detail | ||
| 1952-1953 | Sat-Mar 07 | Queen of the South | 2-2 | detail | ||
| 1953-1954 | Sat-Oct 31 | HAMILTON ACADEMICAL | 2-2 | detail | ||
| 1954-1955 | Sat-Oct 02 | Hibernian | 1-0 | detail | ||
| 1954-1955 | Sat-Dec 25 | Motherwell | 3-0 | detail | ||
| 1954-1955 | Sat-Mar 19 | ABERDEEN | 1-2 | detail | ||
| 1955-1956 | Sat-Dec 03 | Kilmarnock | 4-4 | detail | ||
| 1955-1956 | Sat-Mar 17 | MOTHERWELL | 3-4 | detail | ||
| 1956-1957 | Sat-Dec 01 | DUNDEE | 1-1 | detail | ||
| 1956-1957 | Wed-Apr 10 | QUEEN OF THE SOUTH | 3-2 | detail | ||
| 1957-1958 | Sat-Mar 22 | HEART OF MIDLOTHIAN | 0-4 | detail | ||
| 1958-1959 | Sat-Dec 27 | Dundee | 2-3 | detail | ||
| 1958-1959 | Sat-Mar 28 | Airdrieonians | 2-2 | detail | ||
| Scottish League Division B | ||||||
| 1951-1952 | Sat-Sep 22 | Stenhousemuir | 1-1 | detail | ||
| 1959-1960 | Sat-Oct 31 | Queen of the South | 1-1 | detail | ||
| Scottish League Cup | ||||||
| 1949-1950 | Wed-Aug 31 | Queen of the South | 0-0 | detail | ||
| 1953-1954 | Sat-Aug 29 | QUEEN OF THE SOUTH | 4-0 | detail | ||
| Scottish Cup | ||||||
| 1957-1958 | Sat-Mar 01 | Buckie Thistle | 2-1 | detail | ||
| 1959-1960 | Sat-Feb 13 | Cowdenbeath | 0-1 | detail | ||
| Stirlingshire Cup | ||||||
| 1953-1954 | Mon-Sep 07 | DUMBARTON | 5-0 | detail | ||
| Penman Cup | ||||||
| 1950-1951 | Sat-May 12 | EAST STIRLINGSHIRE | 4-3 | detail | ||
Summary of Competitive Matches Officiated
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish League Division A | 15 | 4 | 6 | 5 | 30 | 32 | 46.67% |
| Scottish League Division Two | 2 | 0 | 2 | 0 | 2 | 2 | 50.00% |
| Scottish League Cup | 2 | 1 | 1 | 0 | 4 | 0 | 75.00% |
| Scottish Cup | 2 | 1 | 0 | 1 | 2 | 2 | 50.00% |
| Stirlingshire Cup | 1 | 1 | 0 | 0 | 5 | 0 | 100.00% |
| Penman Cup | 1 | 1 | 0 | 0 | 4 | 3 | 100.00% |
| Total | 23 | 8 | 9 | 6 | 47 | 39 | 54.35% |