Results
| Scottish League Division One | ||||||
|---|---|---|---|---|---|---|
| 1 | Sat-Aug 08 | AYR UNITED | 2-2 | detail | ||
| 2 | Sat-Aug 15 | Partick Thistle | 2-1 | detail | ||
| 3 | Sat-Aug 22 | COWDENBEATH | 2-2 | detail | ||
| 4 | Wed-Aug 26 | Hamilton Academical | 2-2 | detail | ||
| 5 | Sat-Aug 29 | St.Mirren | 1-3 | detail | ||
| 6 | Wed-Sep 02 | RANGERS | 1-2 | detail | ||
| 7 | Sat-Sep 05 | AIRDRIEONIANS | 3-0 | detail | ||
| 8 | Sat-Sep 12 | Motherwell | 1-4 | detail | ||
| 9 | Mon-Sep 14 | Clyde | 0-1 | detail | ||
| 10 | Sat-Sep 19 | THIRD LANARK | 1-3 | detail | ||
| 11 | Sat-Sep 26 | Celtic | 1-4 | detail | ||
| 12 | Mon-Sep 28 | Aberdeen | 1-3 | detail | ||
| 13 | Sat-Oct 03 | DUNDEE | 5-2 | detail | ||
| 14 | Sat-Oct 10 | Heart of Midlothian | 0-2 | detail | ||
| 15 | Sat-Oct 17 | GREENOCK MORTON | 2-2 | detail | ||
| 16 | Sat-Oct 24 | Kilmarnock | 1-2 | detail | ||
| 17 | Sat-Oct 31 | QUEEN'S PARK | 4-1 | detail | ||
| 18 | Sat-Nov 07 | Dundee United | 2-2 | detail | ||
| 19 | Sat-Nov 14 | Leith Athletic | 1-2 | detail | ||
| 20 | Sat-Nov 21 | ABERDEEN | 3-0 | detail | ||
| 21 | Sat-Nov 28 | HAMILTON ACADEMICAL | 2-1 | detail | ||
| 22 | Sat-Dec 05 | Rangers | 0-4 | detail | ||
| 23 | Sat-Dec 12 | CLYDE | 4-3 | detail | ||
| 24 | Sat-Dec 19 | Ayr United | 0-2 | detail | ||
| 25 | Sat-Dec 26 | PARTICK THISTLE | 1-2 | detail | ||
| 26 | Fri-Jan 01 | Airdrieonians | 1-2 | detail | ||
| 27 | Sat-Jan 02 | MOTHERWELL | 2-3 | detail | ||
| 28 | Sat-Jan 09 | Cowdenbeath | 1-2 | detail | ||
| 29 | Sat-Jan 23 | ST.MIRREN | 1-4 | detail | ||
| 30 | Sat-Jan 30 | Third Lanark | 0-1 | detail | ||
| 31 | Sat-Feb 06 | CELTIC | 2-0 | detail | ||
| 32 | Sat-Feb 13 | Dundee | 0-2 | detail | ||
| 33 | Sat-Feb 20 | HEART OF MIDLOTHIAN | 0-2 | detail | ||
| 34 | Sat-Feb 27 | Greenock Morton | 3-4 | detail | ||
| 35 | Sat-Mar 12 | Queen's Park | 1-2 | detail | ||
| 36 | Sat-Mar 19 | DUNDEE UNITED | 4-0 | detail | ||
| 37 | Sat-Mar 26 | LEITH ATHLETIC | 9-1 | detail | ||
| 38 | Sat-Apr 02 | KILMARNOCK | 4-1 | detail | ||
| Scottish Cup | ||||||
| 1 | Sat-Jan 16 | Celtic | 2-3 | detail | ||
| Stirlingshire Cup | ||||||
| 1 | Wed-Mar 30 | ALLOA ATHLETIC | 2-1 | detail | ||
| sf | Sat-Apr 23 | East Stirlingshire | 0-1 | detail | ||
| Stirlingshire Consolation Cup | ||||||
| sf | Sat-Apr 30 | Bo'ness | 6-2 | detail | ||
| f | Wed-Aug 17 | King's Park | 2-1 | detail | ||
| Dewar Shield | ||||||
| sf | Wed-Aug 12 | Forfar Athletic | 5-1 | detail | ||
| f | Wed-Aug 19 | Aberdeen | 1-5 | detail | ||
| Falkirk and District Infirmary Shield | ||||||
| sf | Sat-May 14 | EAST STIRLINGSHIRE | 0-2 | detail | ||
| Dunedin Cup | ||||||
| sf | Sat-Apr 23 | Hibernian | 1-1 | detail | ||
| sfr | Wed-Apr 27 | Hibernian | 3-0 | detail | ||
| f | Mon-Sep 19 | Heart of Midlothian | 3-9 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish League Division One | 38 | 11 | 5 | 22 | 70 | 76 | 35.53% |
| Scottish Cup | 1 | 0 | 0 | 1 | 2 | 3 | 0.00% |
| Stirlingshire Cup | 2 | 1 | 0 | 1 | 2 | 2 | 50.00% |
| Stirlingshire Consolation Cup | 2 | 2 | 0 | 0 | 8 | 3 | 100.00% |
| Dewar Shield | 2 | 1 | 0 | 1 | 6 | 6 | 50.00% |
| Falkirk and District Infirmary Shield | 1 | 0 | 0 | 1 | 0 | 2 | 0.00% |
| Dunedin Cup | 3 | 1 | 1 | 1 | 7 | 10 | 50.00% |
| Total | 49 | 16 | 6 | 27 | 95 | 102 | 38.78% |