Results
| Scottish League Division One | ||||||
|---|---|---|---|---|---|---|
| 1 | Sat-Aug 11 | HEART OF MIDLOTHIAN | 0-2 | detail | ||
| 2 | Sat-Aug 18 | Aberdeen | 0-1 | detail | ||
| 3 | Wed-Aug 22 | AIRDRIEONIANS | 2-4 | detail | ||
| 4 | Sat-Aug 25 | HAMILTON ACADEMICAL | 1-2 | detail | ||
| 5 | Sat-Sep 01 | Clyde | 0-3 | detail | ||
| 6 | Sat-Sep 08 | QUEEN'S PARK | 1-1 | detail | ||
| 7 | Tue-Sep 11 | St.Mirren | 1-2 | detail | ||
| 8 | Sat-Sep 15 | Kilmarnock | 1-4 | detail | ||
| 9 | Sat-Sep 22 | ST.JOHNSTONE | 3-0 | detail | ||
| 10 | Sat-Sep 29 | Queen of the South | 1-1 | detail | ||
| 11 | Sat-Oct 06 | ALBION ROVERS | 3-0 | detail | ||
| 12 | Sat-Oct 20 | AYR UNITED | 8-1 | detail | ||
| 13 | Sat-Oct 27 | Dundee | 0-1 | detail | ||
| 14 | Sat-Nov 03 | DUNFERMLINE ATHLETIC | 2-0 | detail | ||
| 15 | Sat-Nov 10 | CELTIC | 1-2 | detail | ||
| 16 | Sat-Nov 17 | Motherwell | 2-5 | detail | ||
| 17 | Sat-Nov 24 | Hibernian | 0-2 | detail | ||
| 18 | Sat-Dec 01 | PARTICK THISTLE | 1-2 | detail | ||
| 19 | Sat-Dec 08 | Airdrieonians | 1-2 | detail | ||
| 20 | Sat-Dec 15 | ST.MIRREN | 1-1 | detail | ||
| 21 | Sat-Dec 22 | Heart of Midlothian | 1-4 | detail | ||
| 22 | Tue-Dec 25 | Rangers | 0-1 | detail | ||
| 23 | Sat-Dec 29 | ABERDEEN | 3-2 | detail | ||
| 24 | Tue-Jan 01 | Queen's Park | 0-4 | detail | ||
| 25 | Wed-Jan 02 | CLYDE | 2-4 | detail | ||
| 26 | Sat-Jan 05 | Hamilton Academical | 2-1 | detail | ||
| 27 | Sat-Jan 12 | KILMARNOCK | 5-2 | detail | ||
| 28 | Sat-Jan 19 | St.Johnstone | 0-4 | detail | ||
| 29 | Sat-Feb 02 | QUEEN OF THE SOUTH | 3-1 | detail | ||
| 30 | Sat-Feb 16 | Albion Rovers | 0-0 | detail | ||
| 31 | Sat-Mar 02 | RANGERS | 0-2 | detail | ||
| 32 | Sat-Mar 09 | Ayr United | 3-2 | Void | detail | |
| 32 | Sat-Mar 16 | DUNDEE | 1-1 | detail | ||
| 33 | Sat-Mar 23 | Dunfermline Athletic | 1-2 | detail | ||
| 34 | Wed-Apr 10 | Ayr United | 1-3 | detail | ||
| 35 | Sat-Apr 13 | MOTHERWELL | 0-3 | detail | ||
| 36 | Wed-Apr 17 | Celtic | 3-7 | detail | ||
| 37 | Sat-Apr 20 | HIBERNIAN | 5-2 | detail | ||
| 38 | Sat-Apr 27 | Partick Thistle | 2-2 | detail | ||
| Scottish Cup | ||||||
| 1 | Sat-Jan 26 | ABERDEEN | 2-3 | detail | ||
| Stirlingshire Cup | ||||||
| 1 | FALKIRK AMATEURS | - | Walk | detail | ||
| sf | Sat-Feb 09 | East Stirlingshire | 3-1 | detail | ||
| f | Wed-Apr 24 | King's Park | 2-2 | detail | ||
| f | Mon-Apr 29 | KING'S PARK | 7-1 | detail | ||
| Falkirk and District Infirmary Shield | ||||||
| f | Sat-May 11 | STENHOUSEMUIR | 2-1 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish League Division One | 38 | 9 | 6 | 23 | 58 | 81 | 31.58% |
| Scottish Cup | 1 | 0 | 0 | 1 | 2 | 3 | 0.00% |
| Stirlingshire Cup | 3 | 2 | 1 | 0 | 12 | 4 | 83.33% |
| Falkirk and District Infirmary Shield | 1 | 1 | 0 | 0 | 2 | 1 | 100.00% |
| Total | 43 | 12 | 7 | 24 | 74 | 89 | 36.05% |